How much do humanoid robots cost in 2026?
Most prices are unofficial — we label official figures vs third-party estimates, and show where only a quote exists.
| Robot | Maker | Price | Availability |
|---|---|---|---|
| Unitree R1 | Unitree Robotics | $4,900 | On the market |
| Unitree G1 | Unitree Robotics | $13,500 base | On the market |
| Unitree H1 | Unitree Robotics | $90,000 listed | On the market |
| PNDbotics Adam | PNDbotics | Adam-U from ~$45,000 | On the market |
| Dobot Atom | Dobot (Shenzhen Yuejiang) | ~$27,500 | On the market |
| Weave Isaac | Weave Robotics | $7,999 one-time | On the market |
| Noetix N2 | Noetix Robotics | ~$5,500 | On the market |
| PAL Robotics ARI | PAL Robotics | ~$35,000-$90,000 | On the market |
| AgiBot Lingxi X2 | AgiBot (Zhiyuan Robotics) | ~$13,800-$55,000 | On the market |
| Fourier GR-3 | Fourier Intelligence | ~$100,000-$120,000 | On the market |
| AiMoga Mornine M1 | AiMOGA (Chery) | ~$41,400 | On the market |
| UBTech Walker C | UBTech Robotics | ~$41,200 | On the market |
| UniX Wanda 2.0 | UniX AI | ~$14,000+ | On the market |
| CASBOT 02 | Lingbao CASBOT | ~$45,700 | On the market |
| Kepler Forerunner K2 'Bumblebee' | Kepler Robotics | Pre-sales from ¥248,000 | Reservations open |
| NEURA Robotics 4NE-1 | NEURA Robotics | Unverified/conflicting: Gen 3.5 ~EUR 98k | Reservations open |
| NEURA MiPA | NEURA Robotics | ~€9,999 | Reservations open |
| NEURA 4NE1 Mini | NEURA Robotics | Standard €19,999 | Reservations open |
| MagicLab MagicBot Z1 | MagicLab | ~$24,700 | Reservations open |
| UBTech U1 | UBTech Robotics | RMB 119,800 | Reservations open |
| Foundation Phantom | Foundation (Foundation Robotics) | ~$100,000/yr lease | Lease / RaaS |
| Robot Era L7 | RobotEra | ~$120,000 | Pilot programs |
| Wandercraft Calvin-40 | Wandercraft | Inquiry | Pilot programs |
| Enchanted Tools Mirokai | Enchanted Tools | ~€30,000-€40,000 | Pilot programs |
| Beyond Imagination Beomni | Beyond Imagination | Inquiry | Pilot programs |
| Kawasaki Kaleido 9 | Kawasaki Heavy Industries | Inquiry | Pilot programs |
| Persona AI Humanoid | Persona AI | Not disclosed | Pilot programs |
| Ameca | Engineered Arts | Estimated $250,000-$300,000 | Enterprise inquiry |
| LimX Oli | LimX Dynamics | From RMB 158,000 | Enterprise inquiry |
| Fauna Sprout | Fauna Robotics | $50,000 | Enterprise inquiry |
| Galaxea R1 | Galaxea AI | ~$44,500-$64,500 | Enterprise inquiry |
| XPENG IRON | XPENG | No price published by XPeng in any market | Enterprise inquiry |
| EngineAI SE01 / PM01 | EngineAI Robotics | PM01: ~88,000 yuan | Enterprise inquiry |
| Pudu D9 | Pudu Robotics | Price on request everywhere | Enterprise inquiry |
| Leju Kuavo | Leju Robotics | No official USD | Enterprise inquiry |
| Agile Robots Agile ONE | Agile Robots | Inquiry | Enterprise inquiry |
| X-Humanoid Tien Kung | X-Humanoid | Inquiry | Enterprise inquiry |
| Keenon XMAN-R1 | Keenon Robotics | Inquiry | Enterprise inquiry |
| Robot Era Q5 | Robot Era | Inquiry | Enterprise inquiry |
| Spirit AI Moz1 | Spirit AI (Qianxun) | Inquiry | Enterprise inquiry |
| Siasun Songxing | Siasun | Inquiry | Enterprise inquiry |
| Figure 03 | Figure AI | No published price | Research / limited |
| Kawasaki RHP Friends | Kawasaki Heavy Industries | Not for sale | Research / limited |
| Unitree Superman | Unitree Robotics | No price announced | Research / limited |
| Ant Robbyant R1 | Ant Group (Robbyant) | Inquiry | Announced |
| UniX AI Panther | UniX AI | ~$100,000-$130,000 | Announced |
| K-Bot | K-Scale Labs | $8,999 | Discontinued |
| Booster T1 | Booster Robotics | About $29,800 | Available to buy now through authorised distributors, with international shipping; US import exposed to the 30 July FCC restriction |
| Apptronik Apollo | Apptronik | No published price | Enterprise pilot and quote only — not purchasable by consumers or by businesses placing a standard order |
| Agility Robotics Digit | Agility Robotics | Not sold outright | Available by service contract only — Digit is not sold outright, customers pay per deployment |
| 1X NEO | 1X Technologies | $20,000 one-time or $499/month, plus a $200 deposit | Accepting reservations — no verified customer deliveries as of 30 Aug 2026 |
| HMND 01 | Humanoid | Not published in any market as of 31 Aug 2026 | Enterprise pilot and partnership deployment only - no public price, no order channel, not sold to consumers or researchers as of 31 Aug 2026 |
| AgiBot A2 | AgiBot (Zhiyuan Robotics) | A2 Lite $44,560 | Available to buy now for the A2 Lite via the manufacturer's global store; full-size A2 and A2-W remain enterprise-quote only |
| Unitree H2 | Unitree Robotics | From $29,900 | Available to buy now (manufacturer store lists H2 and H2 Plus in stock); North American units on deposit-backed pre-order, and US import is now exposed to the 30 July 2026 FCC restriction |
| UBTech Walker S2 | UBTech Robotics | No list price | In mass production and volume delivery; sold by enterprise inquiry, no public storefront |
| Astribot S1 | Astribot (Stardust Intelligence) | About $96,000-$100,000 by configuration, quote-based | Available for enterprise inquiry — quote-based, volume deliveries in China since late 2025 with importer-mediated sales into the US, Germany, Japan, South Korea, UK, Canada, France, Australia and India |
| Nori A3 | Nori Robotics | $1,688 | Available to order |
| Booster K1 | Booster Robotics | From $4,999 | Backorder / waitlist at most distributors — several US retailers show out of stock with special-order reservation, and 2-4 week lead times are quoted |
| Faraday Future All-New Futurist | Faraday Future | $89,900 including the premium Skills package | Available to order |
| Hexagon AEON | Hexagon | No published price | Enterprise partnership deployment only — no published price, no online store, no consumer or research availability |
| Xiaomi CyberOne | Xiaomi | Not for sale. The widely quoted $89,000-$104,000 is a 2022 production-cost statement, not a price | Not for sale — internal research and factory pilot use only |
| EngineAI T800 | EngineAI Robotics | From CNY 180,000 | In mass delivery in China; no US or European sales channel, no authorised international distributor, no confirmed North American shipping date |
| LG CLOiD | LG Electronics | No price announced | Announced / not yet for sale — demonstration and development stage following its CES 2026 debut, no waitlist or order channel confirmed |
| Clone Alpha | Clone Robotics | On inquiry | Reservations open |
| Sanctuary AI Phoenix | Sanctuary AI | On inquiry | Pilot programs |
| MenteeBot | Mentee Robotics | On inquiry | Pilot programs |
| Reflex Robot | Reflex Robotics | On inquiry | Pilot programs |
| Boston Dynamics Atlas | Boston Dynamics | On inquiry | Enterprise inquiry |
| Fourier GR-1 / GR-2 | Fourier Intelligence | On inquiry | Enterprise inquiry |
| Galbot G1 | Galbot (Galaxy General) | On inquiry | Enterprise inquiry |
| Hisense Harley | Hisense | On inquiry | Enterprise inquiry |
| Tesla Optimus | Tesla | On inquiry | Research / limited |
| Haier HIVA Haiwa | Haier | On inquiry | Research / limited |
| Sunday Robotics Memo | Sunday Robotics | On inquiry | Announced |
| GAC GoMate | GAC | On inquiry | Announced |
| Galaxea Kengo | Galaxea AI | On inquiry | Announced |
| Honor Humanoid | Honor | On inquiry | Announced |
| BYD Humanoid | BYD | On inquiry | Announced |
Purchase vs RaaS differ: e.g. Agility Digit is ~$30/hr RaaS; 1X NEO is $20k one-time or $499/mo. Figures are a 2026-06 snapshot.
Humanoid robot prices — FAQ
How much do Elon Musk's robots cost?+
Answer drawn from verified specifications, availability and pricing for this entity — each claim cited with its source and last-verified date.
How much did Kim Kardashian's robot cost?+
Answer drawn from verified specifications, availability and pricing for this entity — each claim cited with its source and last-verified date.
Can a Tesla bot clean your house?+
Answer drawn from verified specifications, availability and pricing for this entity — each claim cited with its source and last-verified date.
How much is the $20000 robot for home use?+
Answer drawn from verified specifications, availability and pricing for this entity — each claim cited with its source and last-verified date.
How much is Kim Kardashian's Tesla robot?+
Answer drawn from verified specifications, availability and pricing for this entity — each claim cited with its source and last-verified date.
Can a Tesla robot cook?+
Answer drawn from verified specifications, availability and pricing for this entity — each claim cited with its source and last-verified date.